<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Ventures Blog</title>
	<atom:link href="http://www.video-ventures.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.video-ventures.co.uk/blog</link>
	<description>Online Video Production and Marketing</description>
	<lastBuildDate>Wed, 30 Sep 2009 12:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>On Location in Budapest with Beauty Brand Omorovicza</title>
		<link>http://www.video-ventures.co.uk/blog/2009/09/30/on-location-in-budapest-with-beauty-brand-omorovicza/</link>
		<comments>http://www.video-ventures.co.uk/blog/2009/09/30/on-location-in-budapest-with-beauty-brand-omorovicza/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:17:29 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[On Location]]></category>
		<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[beauty videos]]></category>
		<category><![CDATA[brand videos]]></category>
		<category><![CDATA[omorovicza]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[product videos]]></category>
		<category><![CDATA[video distribution]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.video-ventures.co.uk/blog/?p=64</guid>
		<description><![CDATA[We&#8217;ve been in Budapest since Sunday night filming a series of web features for the luxury Hungarian skin care brand, Omorovicza. The shoot is focusing on a series of product videos that can be used as both training videos for the staff that sell the brand across the world and also as consumer videos that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-65" title="Liberty Bridge in Budapest" src="http://www.video-ventures.co.uk/blog/wp-content/vv-uploads/2009/09/Hungary_Budapest_LibertyBridge-300x228.jpg" alt="Liberty Bridge in Budapest" width="300" height="228" />We&#8217;ve been in Budapest since Sunday night filming a series of web features for the luxury Hungarian skin care brand, <a href="http://omorovicza.com/" target="_blank">Omorovicza</a>.</p>
<p>The shoot is focusing on a series of product videos that can be used as both training videos for the staff that sell the brand across the world and also as consumer videos that can be shown on the brand&#8217;s own website and across various video-sharing social sites.</p>
<p>Omorovicza is based in Budapest  and is an independent business run by husband and wife team Stephen and Margaret de Heinrich de Omorovicza. Their products use natural ingredients and draw heavily on the natural curative properties of Hungarian spa waters.</p>
<p>In a highly competitive retail environment, their personal story is as compelling as the products they sell, so we&#8217;ve been keen to produce content that reflects them as a couple, the wonderful setting of Budapest and, of course, the extraordinary spas that they draw inspiration from.</p>
<p>Shooting today is at their store on Andrassy Ut and then off for an evening of capturing this beautiful city at night-time. We are currently looking at blue skies so we&#8217;ve got fingers crossed that we can produce a perfect time-lapse piece as the sun-sets across the Danube.</p>
<p>Video-Ventures were chosen for this project after we met up with Stephen while filming the<a href="http://www.video-ventures.co.uk/blog/?p=44" target="_blank"> Liberty beauty project</a>. He liked our work with some of the Liberty beauty brands and bought into our marketing program as a means of ensuring his content is seen by as many people as possible.</p>
<p>We&#8217;ll finish up tomorrow morning and then head back to London on the late flight into Gatwick. However, before I go, I must find myself a bottle of <a href="http://www.tokaji.hu/" target="_blank">Tokaji</a> (Hungary&#8217;s famous sweet dessert wine).   I simply won&#8217;t settle for anything less than 6 Puttonyos!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-ventures.co.uk/blog/2009/09/30/on-location-in-budapest-with-beauty-brand-omorovicza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Ventures create Wine TV with Classic Wine Direct</title>
		<link>http://www.video-ventures.co.uk/blog/2009/09/14/video-ventures-create-wine-tv-with-classic-wine-direct/</link>
		<comments>http://www.video-ventures.co.uk/blog/2009/09/14/video-ventures-create-wine-tv-with-classic-wine-direct/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:52:27 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[classic wine direct]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[tube mogul]]></category>
		<category><![CDATA[video ventures]]></category>
		<category><![CDATA[winetv]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.video-ventures.co.uk/blog/?p=29</guid>
		<description><![CDATA[We&#8217;re about to record some new content for Classic Wine Direct. We&#8217;ve been working with these guys for a while now and, although I&#8217;m supposed to be completely objective in such matters, I have to say that they&#8217;ve become one of our favourite clients! Classic Wine Direct launched their website in the Spring of 2009 and have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://classicwinedirect.com" target="_blank"><img class="alignright size-medium wp-image-41" title="cwdhomepage" src="http://www.video-ventures.co.uk/blog/wp-content/vv-uploads/2009/09/cwdhomepage-300x225.jpg" alt="cwdhomepage" width="300" height="225" /></a>We&#8217;re about to record some new content for <a title="Classic Wine Direct Website" href="http://classicwinedirect.com" target="_blank">Classic Wine Direct</a>. We&#8217;ve been working with these guys for a while now and, although I&#8217;m supposed to be completely objective in such matters, I have to say that they&#8217;ve become one of our favourite clients!</p>
<p>Classic Wine Direct launched their website in the Spring of 2009 and have decided to putvideo content at the forefront of their proposition. They specialise in interesting wines that they like to call &#8220;off the beaten track&#8221; and they wanted to tell some of the stories behind the wines in a more compelling way &#8211; using video.</p>
<p>CWD are based down in Worthing, Sussex and we decided that the best way to get them used to the camera was to have a day in their wine shop with nothing more than a flip camera, a table and chairs and some wine. They spent a morning working through ideas, tasting wines and getting used to watching themselves on playback. It was a great morning and informed our approach for the main shoot. It also produced one of my favourite &#8220;quick and dirty&#8221; flip videos called &#8220;the rehearsal&#8221;!</p>
<p>For the main shoot we settled on a &#8220;double header&#8221; approach for the video&#8217;s led by the wine buyer Colin and and Joe from the supplier Novum Wines. CWD selected some of their best sellers and we simply opened them up and the guys chatted to camera in short 2 minute clips. CWD have integrated the clips on their homepage, product pages and blog as well as using Video Ventures marketing arm to distribute the content across the web via video-sharing sites.</p>
<p>The results are pretty good for a first run and the team have come back with some great ideas for the next batch of tastings. What we&#8217;ve all learnt from the experience is how difficult it is to &#8220;act naturally&#8221;. The best form of content is always the conversational style where it feels as if the viewer is listening in on some friends talking. The CWD guys realise to actually pull this off in front of a camera is a real challenge &#8211; if you&#8217;re not experienced of having a camera zooming in and out of your nostrils you can really just try too hard.</p>
<p>So, with the next batch of videos due to be shot at the end of this month, we&#8217;re looking forward to a &#8220;cinema verite&#8221; style. Stay tuned.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NbSJojiaCrM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/NbSJojiaCrM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-ventures.co.uk/blog/2009/09/14/video-ventures-create-wine-tv-with-classic-wine-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video-Ventures Launches Liberty on You Tube</title>
		<link>http://www.video-ventures.co.uk/blog/2009/09/12/video-ventures-launches-liberty-on-you-tube/</link>
		<comments>http://www.video-ventures.co.uk/blog/2009/09/12/video-ventures-launches-liberty-on-you-tube/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:17:26 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[beauty videos]]></category>
		<category><![CDATA[eve lom]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[malin+goetz]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video ventures]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.video-ventures.co.uk/blog/?p=44</guid>
		<description><![CDATA[We&#8217;ve just completed the first batch of video for Liberty, one of London&#8217;s most iconic department stores. Liberty are pretty clear in what they want to achieve with video &#8211; they want to improve the conversion rates of key products on their website and they want to use video to drive traffic to their site [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-45" title="libertyyoutube" src="http://www.video-ventures.co.uk/blog/wp-content/vv-uploads/2009/09/libertyyoutube.jpg" alt="libertyyoutube" width="256" height="192" />We&#8217;ve just completed the first batch of video for Liberty, one of London&#8217;s most iconic department stores.</p>
<p>Liberty are pretty clear in what they want to achieve with video &#8211; they want to improve the conversion rates of key products on their website and they want to use video to drive traffic to their site from video-sharing sites such as You Tube. They also recognised that video could be useful for improving SEO results on key brands.</p>
<p>And, as befitting for a &#8220;luxury emporium&#8221; they want to do it in style!</p>
<p>We came on board a couple of months ago and used the re-launch of the Liberty beauty department as an opportunity to interview the people behind some of their exciting new beauty brands. We also wanted to show how some of the key products should be used so we filmed a series of product demo&#8217;s.</p>
<p>Video Ventures also worked with the Liberty web developers to integrate the video into the Liberty.co.uk site using our bespoke flash player and we are using our advanced video marketing techniques to push the content out into the wider web (optimised for SEO).</p>
<p>We&#8217;ll report the results of our marketing activity and conversion analysis as soon as we able.</p>
<p>The first two brands to feature on the Liberty You Tube channel are EVE LOM and Malin+Goetz, with many more to come over the next few weeks.</p>
<p>Take a look at the <a href="http://www.youtube.com/user/LibertyStoreTV" target="_blank">Liberty Channel</a> and watch our pick of the bunch here:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wz9QlBNjqzM&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/wz9QlBNjqzM&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-ventures.co.uk/blog/2009/09/12/video-ventures-launches-liberty-on-you-tube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brands Should Not Ignore The Rise Of Online Video</title>
		<link>http://www.video-ventures.co.uk/blog/2009/08/26/brands-should-not-ignore-the-rise-of-online-video/</link>
		<comments>http://www.video-ventures.co.uk/blog/2009/08/26/brands-should-not-ignore-the-rise-of-online-video/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:19:34 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.video-ventures.co.uk/blog/?p=15</guid>
		<description><![CDATA[Brands looking to establish a presence on the internet should be looking to utilise the current domination of online video content according to Reality Digital, the leading provider of web community software for brands and businesses. Responsource.com have have been taking a look at the statistics from Pew Research which has shown that the number of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Brands looking to establish a presence on the internet should be looking to utilise the current domination of online video content according to Reality Digital, the leading provider of web community software for brands and businesses.</p></blockquote>
<p><a href="http://www.responsesource.com/releases/rel_display.php?relid=49880" target="_blank">Responsource.com</a> have have been taking a look at the statistics from Pew Research which has shown that the number of adults that watch online video on the internet has almost doubled in the past two years. They conclude that more and more websites are seeking to provide their users with the most engaging content that they can find.</p>
<p>Furthermore, many forms of video social networks such as Youtube are already illustrating the benefits of hosting video content, in terms of visitors to their sites.</p>
<blockquote><p>A much broader benefit of video content is that it is easier to spread amongst the masses on social networks, with some videos going “viral” through media sharing tools on networks such as Facebook and Twitter.</p>
<p><a href="http://realitydigital.com" target="_blank">Reality Digital</a> <em>(web community software provider)</em> has indicated that by using a brand focused social network for the promotion of a brand, businesses can create their own video content to promote their brand and spread their message in the same way.</p>
<p>“By using a social networking platform that incorporates video technology, brands can create promotional video content that is very easy for fans of a brand to share across the brand’s social network and also mass social networks like Facebook and Twitter, enhancing the reach of a brand’s marketing activity.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.video-ventures.co.uk/blog/2009/08/26/brands-should-not-ignore-the-rise-of-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Surges: 11.2 Billion Video Streams in July</title>
		<link>http://www.video-ventures.co.uk/blog/2009/08/19/online-video-surges-11-2-billion-video-streams-in-july/</link>
		<comments>http://www.video-ventures.co.uk/blog/2009/08/19/online-video-surges-11-2-billion-video-streams-in-july/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:09:36 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Online Video Growth]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.video-ventures.co.uk/blog/?p=10</guid>
		<description><![CDATA[The latest Nielson numbers on online video usage have once again shown a big surge in growth.  In the US alone July recorded 11.2 billion total streams, representing a growth rate of 31% year on year. If you&#8217;re a collector of stats then that&#8217;s two videos for every person on the planet (and that&#8217;s based [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">The latest Nielson numbers on online video usage have once again shown a big surge in growth.  In the US alone July recorded 11.2 billion total streams, representing a growth rate of 31% year on year.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">If you&#8217;re a collector of stats then that&#8217;s two videos for every person on the planet (and that&#8217;s based on US usage only)</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">Other highlights from the Neilson report include:</p>
<ul>
<li>135.9 million unique viewers of online video in the last month (July)</li>
<li>The average viewer watched 82.4 streams in July.</li>
<li>The numbers also indicate that the average viewer watched online video for 211 minutes during the month.</li>
</ul>
<p>No surprises about the most popular channel: <span style="white-space: nowrap;">YouTube</span> takes that honour with 7 billion total streams (104 million unique viewers),  Yahoo recorded 265 million streams &amp; 30 million viewers while MSN/Microsoft recorded 188 million streams, 17.8 unique viewers.</p>
<p>See <a href="http://mashable.com/2009/08/13/nielsen-july-video/" target="_blank">Mashable</a> for more stats and comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-ventures.co.uk/blog/2009/08/19/online-video-surges-11-2-billion-video-streams-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video &#8211; Digitizing for dollars (lets call that £&#8217;s Shall We?)</title>
		<link>http://www.video-ventures.co.uk/blog/2009/08/11/hello-world/</link>
		<comments>http://www.video-ventures.co.uk/blog/2009/08/11/hello-world/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:10:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Online Video Growth]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video ventures]]></category>

		<guid isPermaLink="false">http://www.video-ventures.co.uk/blog/?p=1</guid>
		<description><![CDATA[In an article published today entitled &#8220;The Online Video Advertising Picture Clears Up&#8221;,  eMartketer.com estimates that by 2013,  online video spending will account for 11% of online ad spending and 5.5% of the TV ad spend. The figures refer to the US market and look at the patterns of past and future growth. To quote: &#8220;Although [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4" class="wp-caption alignright" style="width: 294px"><img class="size-medium wp-image-4" title="kill-your-tv" src="http://www.video-ventures.co.uk/blog/wp-content/vv-uploads/2009/08/kill-your-tv-284x300.jpg" alt="Surely we can just re-purpose our TV ads for online? That will work won't it?" width="284" height="300" /><p class="wp-caption-text">Surely we can just re-purpose our TV ads for online?</p></div>
<p>In an article published today entitled &#8220;The Online Video Advertising Picture Clears Up&#8221;,  <a href="http://www.emarketer.com/Article.aspx?R=1007219" target="_blank">eMartketer.com</a> estimates that by 2013,  online video spending will account for 11% of online ad spending and 5.5% of the TV ad spend.</p>
<p>The figures refer to the US market and look at the patterns of past and future growth. To quote:</p>
<blockquote><p>&#8220;Although at first glance the figures may not look like much, to achieve them online video advertising must grow steadily and spectacularly. After a big burst last year—over 125% growth—eMarketer expects to see growth over 40% for four years, “falling” to slightly over 30% in 2013.&#8221;</p></blockquote>
<p>At Video Ventures, this upward trend is something we recognise and that&#8217;s why we&#8217;re in business. And yet such a cold statistical view of the expenditure landscape lacks real insight.  It just doesn&#8217;t reflect that there are big structural changes underway in how brands are engaging with their customers.</p>
<p>Firstly, we don&#8217;t make a differentiation between TV and online.  Why? Because the current generation of media consumers don&#8217;t make the distinction.</p>
<p>Secondly &#8211; and how to put this gently &#8211; I&#8217;ve had to sit in far too many brand strategy meetings with Ad agencies wedded to TVR&#8217;s, audience reach stats and extremely expensive creative solutions.  The measurability of the web has made us question our assumptions about traditional media.</p>
<p>And lastly? The post recession landscape will see the end of the TV advertising model as we&#8217;ve known it. ITV&#8217;s recent revenue declines aren&#8217;t part of a cyclical pattern &#8211; those pounds are never coming back. Add that to the 70 regional newspapers that have already closed in the UK this year and we&#8217;re looking at a different advertising landscape.</p>
<p>We all know about the challenges that the web provides for advertisers. Users find it intrusive and they have become conditioned to receive their content for free.</p>
<p>But more than that, we&#8217;ve bred an extremely savvy audience of consumers who are demanding to connect with brands in a more meaningful way. If traditional ad agencies still believe they can connect with their clients customers using the same techniques online as offline, then there&#8217;s some serious coffee to be smelt somewhere in Soho.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-ventures.co.uk/blog/2009/08/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

